| Measures Contact Angle | / | / | / | / | / | / | / | / |
|---|---|---|---|---|---|---|---|---|
| Measures Surface Energy (using suite of six SE tools) | Ϯ | / | / | / | / | / | / | / |
| Measures Surface Tension and Interfacial Tension | Ϯ | Ϯ | / | / | / | Ϯ | / | / |
| Includes High Speed Digital CCD Camera, Series F2 or F4 | F2 | F4 | F4 | F4 | F4 | F4 | F4 | F4 |
| Goniometer or Goniometer / Tensiometer | G | G | G/T | G/T | G/T | G | G/T | G/T |
| Edition of DROPimage: CA, STD (Standard) or ADV (Advanced) | CA | STD | ADV | ADV | ADV | STD | ADV | ADV |
| System includes PC & LCD | / | / | / | / | / | / | / | / |
| Supports 210fps G1 Series High Speed Upgrade Kit (p/n G1-KIT) | / | / | / | / | / | |||
| Supports 120fps F3 Series High Speed Upgrade Kit (p/n F3-KIT) | / | / | / | / | / | |||
| 16" or 21" Optical Bench | 16" | 16" | 16" | 16" | 16" | 21" | 21" | 21" |
| Supports Manual Tilting Base | / | / | / | / | / | / | / | / |
| Measures Contact Angle | / | / | / | / | / | / | / | / |
| Supports Automated Tilting Base | Ϯ | / | / | Std | / | Std | ||
| Standard Precision 3-Axis Locking Leveling Leveling Stage | / | / | / | / | / | |||
| Advanced Precision Graduated Heavy Duty 3-Axis Stage with fine and course vertical adjustment and Leveling | / | / | / | |||||
| Includes Manual Microsyringe Dispensing | / | / | / | / | / | / | / | / |
| Supports optional Automated Dispensing System | Ϯ | / | / | / | / | / | / | / |
| Supports optional Oscillator | Ϯ | / | / | / | Ϯ | / | / | |
| Supports Environmental Fixture | / | / | / | / | / | / | / | / |
| Supports Environmental Chamber | / | / | / | |||||
| Supports Advanced Chamber | / | / | ||||||
| Supports all modular accessories | / | / | ||||||
| Maximum Wafer Support (diameter) | 4" | 4" | 4" | 4" | 4" | 12"♦ | 12" | 12" |
| Supports Vacuum Chuck 6" or 8" | / | / | / | |||||
| Includes 1-year Parts and Labor Warranty and Priority Software Support | / | / | / | / | / | / | / | / |
| Halogen Fiber Optic (HFO) or LED Backlighting | LED | HFO | HFO | HFO | HFO | HFO | HFO | HFO |
| Available in 115V and 230V | / | / | / | / | / | / | / | / |
The ramé-hart DROPimage series software was written and developed by Dr. Finn Knut Hansen, a Scientist and Professor of Chemistry at the University of Oslo, and is available exclusively from ramé-hart instrument co. Our lineup currently includes three editions as detailed below.
| Included with Model 190 | / | ||
|---|---|---|---|
| Included with Models 200, 300, and 400 | / | ||
| Included with Models 250, 290, 500, and 590 | / | ||
| Supports F Series Cameras | / | / | / |
| Supports High-Speed G Series Cameras | / | ||
| Version available with support for legacy analog camera and frame grabber | / | / | |
| Includes Calibration Command | / | / | / |
| Automatically measures left and right contact angle and drop dimensions (height and width) | / | / | / |
| Images can be saved and opened | / | / | / |
| Results can be saved to a (text) log file | / | / | / |
| Includes suite of (7) surface energy tools | / | / | |
| Supports Automated Dispensing System (100-22) | / | / | |
| Profile data can be saved and opened | / | / | |
| Includes Phase Editor for adding and modifying liquids and solids | / | / | |
| Measures surface tension and interfacial tension | / | ||
| Methods-based Experiment Wizard and design tool including Method Editor, Parameter Editor, Time File Editor, Event File Editor, Phase Editor, and Session Control | / | ||
| Supports optional Automated Tilting Base (100-25-A) | / | ||
| Supports optional Oscillator (100-28) for measuring surface dilatational elasticity and viscosity | / | ||
| Supports Relaxation Experiments | / | ||
| Includes an Advanced Reporting Tool | / | ||
| Upgradeable to DROPimage Standard | / | / | n/a |
| Upgradeable to DROPimage Advanced | / | n/a | n/a |

เว็บไซต์ www.ndn.co.th มีการใช้งานเทคโนโลยีคุกกี้ หรือ เทคโนโลยีอื่นที่มีลักษณะใกล้เคียงกันกับคุกกี้ บนเว็บไซต์ของเรา โปรดศึกษา นโยบายการใช้คุกกี้ และ นโยบายความเป็นส่วนตัวของข้อมูล ก่อนใช้บริการเว็บไซต์ ได้ที่ลิงค์ด้านล่าง