| Test procedure | Test Criteria | Equipment product ID# | For cell/battery pack |
|---|---|---|---|
| Test T.1 | Altitude Simulation | MSK-VA53 / MSK-VA172 / MSK-VA215 | For Battery pack & Cell |
| Test T.2 | Thermal test | MSK-PC50L / MSK-TE906-80L / MSK-TE906-150L / MSK-TE906-1000L | For Battery pack & Cell |
| Test T.3 | Vibration | MSK-ES-4 | For Battery pack & Cell |
| Test T.4 | Shock | MSK-SS-10 | For Battery pack & Cell |
| Test T.5 | External short circuit | MSK-TE901-E / MSK-TE901-C | For Battery pack & Cell |
| Test T.6 | Impact & Crash | MSK-TE902 / MSK-TE904 | For cell only |
| Test T.7 | Overcharge | MSK-TE903 + BST8-10A30V | For Battery pack & Cell |
| Test T.8 | Forced discharge | MSK-TE903 + BST8-10A30V | For cell |
| Testing Criteria | Test Criteria | Equipment Model | For cell/battery pack |
|---|---|---|---|
| Test 1 | Continuous charging at constant | BST8-3, BST8-10A30V, MSK-TE903-UL | For Cell only |
| Test 2 | External short circuit (cell) | BST8-3, BST8-10A30V, MSK-TE901-C | For Cell only |
| Test 3 | External short circuit (battery) | BST8-3, BST8-10A30V, MSK-TE901-C | For Battery pack |
| Test 4 | Freefall | MSK-TE908-UL, MSK-TE902 | For Battery pack & Cell |
| Test 5 | Crush | MSK-TE902 , MSK-TE904 | For cell only |
| Test 6 | Over-charging of battery | BST8-3, BST8-10A30V, MSK-903-UL | For Battery pack |
| Test 7 | Transport tests | UN38.3 test equipment | *Documentation used for compliance |
| Test 8 | Forced Internal-Short Circuit (ISC) Test | MSK-ISC | For Europe & Japan (not required in the USA) |

เว็บไซต์ www.ndn.co.th มีการใช้งานเทคโนโลยีคุกกี้ หรือ เทคโนโลยีอื่นที่มีลักษณะใกล้เคียงกันกับคุกกี้ บนเว็บไซต์ของเรา โปรดศึกษา นโยบายการใช้คุกกี้ และ นโยบายความเป็นส่วนตัวของข้อมูล ก่อนใช้บริการเว็บไซต์ ได้ที่ลิงค์ด้านล่าง